Description
Item details of Redmi Power Bank 20000mAh
Brand Name | Redmi |
---|---|
Model Name | Redmi Power Bank 20000mAh |
Model Number | PB200LZM |
Customer Reviews |
4.2Â Â Â Â Â 24,904 ratings
4.2 out of 5 stars |
Best Sellers Rank | #3,701 in Electronics (See Top 100 in Electronics) #99 in Mobile Portable Power Banks |
ASIN | B0851WWXJC |
Features & Specs of Redmi Power Bank 20000mAh
Connector Type Used on Cable | USB, Micro USB |
---|---|
Battery Capacity | 20000 Milliamp Hours |
Product Features | Fast Charging |
Voltage | 12 Volts |
Power Source | Battery Powered |
Amperage | 2.4 Amps |
Number of Ports | 2 |
Output Current | 2.4 Amps, 2 Amps, 1.5 Amps |
Battery Charge Time | 6.7 Hours |
Portable | Yes |
Compatible Devices | All Devices |
Additional details of Redmi Power Bank 20000mAh
Colour | Black |
---|---|
Battery Cell Type | Lithium Polymer |
Item Weight Unit of Measure | 447 Grams |
---|---|
Item Dimensions L x W x Thickness | 15.4L x 7.4W x 2.7Th Centimeters |
Unit Count | 1 count |
Antenna Location | iPhone, Tablet |
---|---|
Warranty Type | No Warranty |
Reviews
There are no reviews yet.