Description
Top Highlights of Nikon D7500
Compatible Mountings | Nikon F |
Aspect Ratio | 16:9, 3:2 |
Photo Sensor Technology | CMOS |
Supported File Format | RAW |
Image Stabilisation | Optical |
Maximum Focal Length | 140 Millimeters |
Optical Zoom | 5 x |
Maximum Aperture | 3.5 f |
Expanded ISO Minimum | 100 |
Metering Description | 3D Color Matrix |
Item Details of Nikon D7500
Brand Name | Nikon |
---|---|
Model Name | D7500 |
Age Range Description | Adult |
Box Contents | D7500 Camera, Lens AF-S 18-140mm, Strap, Rechargeable Battery, USB Cable, User Manual and Warranty Card,,,,,,, |
Are Batteries Included? | Yes |
Model Number | 1582 |
Remote Included | No |
Series Number | 7500 |
UPC | 018208953509 018208958962 018208015825 |
Customer Reviews |
4.4Â Â Â Â Â 550 ratings
4.4 out of 5 stars |
Best Sellers Rank | #50,284 in Electronics (See Top 100 in Electronics) #3 in Digital SLR Cameras |
ASIN | B06Y5RTN1T |
Image Quality of Nikon D7500
Aspect Ratio | 16:9, 3:2 |
---|---|
File Format | RAW |
Effective Still Resolution | 20.9 MP |
JPEG Quality Level | Fine |
Lens Details of Nikon D7500
Maximum Focal Length | 140 Millimeters |
---|---|
Optical Zoom | 5 x |
Lens Type | Zoom |
Zoom | Optical Zoom |
Camera Lens | 140 millimeters |
Minimum Focal Length | 18 Millimeters |
Real Angle Of View | 75.8 Degrees |
Digital Zoom | 7.8 |
Photo Filter Thread Size | 67 Millimetres |
Camera Settings of Nikon D7500
Metering Methods | 3D Color Matrix |
---|---|
Exposure Control | Automatic |
White Balance Settings | Kelvin |
Self Timer | 20 Seconds |
Connectivity of Nikon D7500
Network Connectivity Technology | Bluetooth, Wi-Fi |
---|---|
Wireless Technology Type | Wi-Fi |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Reviews
There are no reviews yet.